MLS Listing: 4673165 - 15418 E Bronco Court
This Single Family - Detached home, built in 2004, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 4323 square feet, 15418 E Bronco Court presently lists for $577,000.
Elaine Beery can provide more information about this listing and similar listings for sale at 480-570-1912.
Photo Gallery
![]() |
![]() |
Realtor® Comments
APPROVED AT 577K.GREAT LOCATION, BEAUTIFUL CUSTOM NEIGHBORHOOD, OVERSIZED LOT.............. A MUST SEE!
Main Details
| MLS: | 4673165 |
| Listings Price: | $577,000 |
| Address: | 15418 E Bronco Court Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4323 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Intercom,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Private Street(s),Patio,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,Near Bus Stop |
| Parking Features: | Electric Door Opener,RV Gate |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Irrigation Back,Grass Front,Grass Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile,Concrete |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | Oth Gas (See Rmrks),SW Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | Previously Aprved SS,Short Sale Aprvl Req |
| Lot SqFt: | 36084.00 |
| Elementary School: | Weinberg |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Realty Arizona Elite Group, LLC |















