MLS Listing: 4650400 - 2339 N VAL VISTA Drive
This Single Family - Detached home, built in 2001, is located in Mesa, Arizona. Featuring 6 bedroom(s), 10 bathroom(s) and 9060 square feet, 2339 N VAL VISTA Drive presently lists for $2,000,000.
Elaine Beery can provide more information about this listing and similar listings for sale at 480-570-1912.
Photo Gallery
![]() |
![]() |
Realtor® Comments
Privately gated estate with 9060 sq. ft of livable space and a total of apx. 20,423 sq. ft. under roof. Situated on 4.28 acres of beautifully landscaped grounds with 6 beds, 7 full baths, & 3 half baths. Included is a 1 bedroom casita w/ attached 1407 sq. ft. office/bonus/rec room. Elegantly appointed w/architectural highlights. Majestic entry, coffered ceilings & extensive built-ins. Gourmet kitchen. Grand master suite w/sitting area, ultra lavish bathroom, fireplace & adjacent office/library. 4 bedrooms each w/its own full bath in one wing w/media/game room. Outdoor entertaining is a delight w/the extended covered patio, lighted sports court, sparkling fenced pool, & massive grassy play areas. Multiple garages with 16 spaces + slab & RV hookup. Too many amenities to list!
Main Details
| MLS: | 4650400 |
| Listings Price: | $2,000,000 |
| Address: | 2339 N VAL VISTA Drive Mesa AZ, 85213 |
| Bedroom / Bathroom: | 6 Bedroom(s), 10 Bathroom(s) |
| Square Footage: | 9060 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Other (See Remarks),Intercom,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Childrens Play Area,Sport Court(s),Separate Guest House,Misting System,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Other (See Remarks) |
| Cooling: | Evaporative,Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Irrigation Front,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Den/Office,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Family Room,Exercise/Sauna Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Play Pool,Fenced Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 186255.00 |
| Elementary School: | Ishikawa |
| Jr. High School: | Stapley |
| High School: | Mountain View |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |















