MLS Listing: 4617506 - 3702 E Brown Rd --
This Single Family - Detached home, built in 2005, is located in Mesa, Arizona. Featuring 7 bedroom(s), 11 bathroom(s) and 10497 square feet, 3702 E Brown Rd -- presently lists for $2,899,000.
Elaine Beery can provide more information about this listing and similar listings for sale at 480-570-1912.
Photo Gallery
![]() |
![]() |
Realtor® Comments
Property shown by appointment only.Walls a true R-50 8'' thick Maid/Caretaker quarters, abt 950 sq ft above aux garage.Houses surrounded by approx 212 orange trees providing cash crop. Irrigation/canal water for grovesHidden slide to basementExterior backyard stadium lighting
Main Details
| MLS: | 4617506 |
| Listings Price: | $2,899,000 |
| Address: | 3702 E Brown Rd -- Mesa AZ, 85205 |
| Bedroom / Bathroom: | 7 Bedroom(s), 11 Bathroom(s) |
| Square Footage: | 10497 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Intercom,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Gazebo/Ramada,Covered Patio(s),Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,RV Parking,RV Garage,Over Height Garage,Extnded Lngth Garage,Electric Door Opener,Detached |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Irrigation Front,Irrigation Back,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room,Basement |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Metal |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 199200.00 |
| Elementary School: | Bush |
| Jr. High School: | Stapley |
| High School: | Mountain View High |
| Listing Courtesy of: | Horlacher Realty & Investments |















