MLS Listing: 4494249 - 9683 W GOLDDUST Drive
This Single Family - Detached home, built in 2003, is located in Queen Creek, Arizona. Featuring 6 bedroom(s), 3 bathroom(s) and 3900 square feet, 9683 W GOLDDUST Drive presently lists for $409,000.
Elaine Beery can provide more information about this listing and similar listings for sale at 480-570-1912.
Photo Gallery
![]() |
![]() |
Realtor® Comments
Best Price in Subdivision and Motivated seller-MAKE AN OFFER - Owner will consider a lease purchase - Also for lease See MLS #4737408- Move in ready luxury home on acerage size lot awaits your buyer. This amazing home has an open floor plan with upgraded amenities and features. 6 bedrooms- 3bath's. Large mother-in-law set up. Beautiful kitchen with pine cabinets, granite counter tops, island and loads of pantry space. This home will accomodate a large family or multiple gen families wanting privacy, lots of space in luxury living-. Mother in law set up with kitchenette. Detached garage with electric, water and cooling. Manicured grounds with fenced pool.
Main Details
| MLS: | 4494249 |
| Listings Price: | $409,000 |
| Address: | 9683 W GOLDDUST Drive Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 6 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3900 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Patio,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Detached,Separate Strge Area,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Other (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Separate Workshop |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 33977.00 |
| Elementary School: | Santan Elementary |
| Jr. High School: | Santan Junior High |
| High School: | Coolidge |
| Listing Courtesy of: | Nu-Way Realty |















